Empresária, barista e mestre de torras, participa de Copa Nórdica em competição de torra de cafés para espresso e filtro.
Os votos foram dos 170 participantes do evento.
OVERALL WINNER Total votes
Solberg&Hansen 57
Tim Wendelboe 56
Kaffa 42
Johan&Nyström 38
Double Shot 34
Koffeine 29
Kontra Coffee 23
Coffe Libre 22
Coffe Lab 12
Löfbergs Lila 3
ESPRESSO
Winning the espresso category: Double ShotROASTER | VOTES | COFFEE # | |||
1 | Double shot | Czech Republic | 32 | 3 | |
sweet, creamy, apple, blueberry/black currant notes, provocative | |||||
2 | Johan&Nyström | Sweden | 24 | 5 | |
deep red fruit and gooseberries, blackcurrant, vibrant, clean | |||||
3 | Koffein | Russia | 22 | 7 | |
strawberries clean, jasmine, sweet berry, velvety, dry apricot | |||||
4 | Kontra Coffee | Denmark | 19 | 8 | |
creamy, chocolate, caramel, molases, juicy aftertaste | |||||
5 | Coffee Libre | Korea | 18 | 1 | |
black berry, transparent, dark fruits, juicy, clean and sweet | |||||
6 | Tim Wendelboe | Norway | 15 | 9 | |
orange peel, buttery, plums, marzipan, full body and sweet | |||||
7 | Solberg&Hansen | Norway | 13 | 6 | |
black berry, well balanced, velvety, good acidity, good body | |||||
8 | Kaffa | Norway | 11 | 10 | |
red fruits, prunes, bright, well balanced, nutty aftertaste | |||||
9 | Coffee Lab | Brazil | 5 | 4 | |
ripe cherries and red berries, balanced, fresh acidity | |||||
10 | Löfbergs Lila | Sweden | 2 | 2 | |
chocolate, liquorice, dark fruit, balanced |
FILTER
Winning the filter category: Solberg & HansenWhere applied coffees are stated below with: country, farm/coop, varietal, processing |
ROASTER | VOTES | COFFEE # | |||
1 | Solberg&Hansen | Norway | 44 | 2 | |
Kenya, Kangocho, ( ), ( ) | |||||
grapefruit, jasmine, berrylike acidity, balanced and transparent, | |||||
2 | Tim Wendelboe | Norway | 41 | 10 | |
Kenya, Nbumberi, ( ), ( ) | |||||
dark berries, plums, crisp acidity, well balanced and clean | |||||
3 | Kaffa | Norway | 31 | 8 | |
Panama, Mama Cata, Geisha, natural | |||||
ripe fruit, strawberry, peach, berries, sweet aftertaste, clean | |||||
4 | Johan&Nyström | Sweden | 14 | 5 | |
Nicaragua, Un regalo de Dios, Maracaturra, natural | |||||
red berries, fruit salad, light body, floral aftertaste, clean | |||||
5 | Koffein | Russia | 7 | 6 | |
Blend: Guatemala, ( ), ( ), ( ), Sulawesi, Tane Toraya, ( ) Washed | |||||
cherries, cocoa notes, well balanced, smooth body | |||||
5 | Coffee Lab | Brazil | 7 | 1 | |
Brazil, Portal da Serra, Red Catuaí, natural | |||||
spices, berry acidity, balanced, good body | |||||
7 | Kontra Coffee | Denmark | 4 | 9 | |
Tanzania, Blackburn Estate, Nyasa, Kent, Bourbon, KP432, Washed | |||||
round, a little citrus | |||||
7 | Coffee Libre | Korea | 4 | 3 | |
Kenya, Kangunu, SL28, SL34, Washed | |||||
dark chocolate, rich aroma, sweet aftertaste | |||||
9 | Double shot | Czech Republic | 2 | 7 | |
( ), ( ), Caturra, washed | |||||
smooth, balanced mouthfeel | |||||
10 | Löfbergs Lila | Sweden | 1 | 4 | |
Guatemala, Magia Blanca, ( ), washed | |||||
(no notes) |
0 comentários:
Postar um comentário